CRM dashboard
Showing 9 of 9
Open pipeline value
121 open · vs last month
Weighted forecast
Adjusted for probability
New this month
vs last month
Quarter to date
vs last quarter
Closed won by month, against plan
Closed won YTD
vs plan
Open value in each stage
The largest open opportunities
6 deals · $797K
Deals| Deal | Stage | Owner | Probability | Close | Value |
|---|---|---|---|---|---|
Company-wide rollout Northgate Logistics | Negotiation | NONadia Okonkwo | 75% | 7/28 | $240K |
Core platform migration Bluecrest Health | Proposal sent | OMOwen Marsh | 55% | 8/8 | $185K |
Multi-year license Twinleaf Capital | Contracting | CWClaire Whitfield | 90% | 7/22 | $150K |
Seat expansion Cobalt Studio | Meeting set | NONadia Okonkwo | 35% | 8/15 | $96K |
Analytics add-on Harborside Retail | Proposal sent | PLPetra Lindqvist | 55% | 8/4 | $74K |
Support plan upgrade Statis Labs | Qualified | OMOwen Marsh | 20% | 8/20 | $52K |
This month, by source
96 · 34%
58 · 20%
47 · 17%
45 · 16%
38 · 13%
Quarter to date against quota
The next action on each open deal
3 due today
Activities